Mortgage calculator
Savings include taxes and fees.
Monthly payment
Estimate · 2026€525
Excludes insurance and bank fees.
- Loan amount
- €136,662
- Minimum upfront cash
- €26,922
Includes taxes and fees at the usual financing limit. Subject to bank approval.
Your savings cover the estimated cash minimum.
Assumed income: €3,000/month
Own home · Mainland
Who qualifies?
All buyers must qualify: age 35 or under, not IRS dependants, first primary home, and no residential property ownership in the previous three years. Mixed eligibility needs an individual tax calculation.
Leave at zero if unknown. Taxes use the higher of price and VPT.
Income and monthly costs
Add insurance, condominium, maintenance and monthly IMI provision to see your housing budget.
What if rates change?
Compare the same loan and term at three constant rates. These are scenarios, not forecasts or a bank stress test.
€447
Lower rate
€525
Current rate
€610
Higher rate
Taxes and purchase costs · €6,662
- Property transfer tax (IMT)
- €3,542
- Stamp duty on purchase
- €1,600
- Purchase registry
- €350
- Stamp duty on loan
- €820
- Loan registry
- €350
- Total taxes and fees
- €6,662
- Purchase price plus taxes and fees
- €206,662
Repayment over time
- Total interest
- €115,494
- Total purchase cost with credit
- €322,156
Watch your loan shrink
Move through the years to see how much you own and how much you still owe.
Principal repaid
€8,658
Remaining loan
€128,004
Annual repayment schedule
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | €1,614 | €4,689 | €135,048 |
| 2 | €1,671 | €4,633 | €133,377 |
| 3 | €1,730 | €4,574 | €131,647 |
| 4 | €1,790 | €4,514 | €129,857 |
| 5 | €1,853 | €4,451 | €128,004 |
| 6 | €1,918 | €4,386 | €126,086 |
| 7 | €1,985 | €4,319 | €124,101 |
| 8 | €2,055 | €4,249 | €122,046 |
| 9 | €2,127 | €4,177 | €119,919 |
| 10 | €2,201 | €4,103 | €117,718 |
| 11 | €2,278 | €4,025 | €115,439 |
| 12 | €2,358 | €3,946 | €113,081 |
| 13 | €2,441 | €3,863 | €110,640 |
| 14 | €2,527 | €3,777 | €108,114 |
| 15 | €2,615 | €3,689 | €105,499 |
| 16 | €2,707 | €3,597 | €102,792 |
| 17 | €2,802 | €3,502 | €99,990 |
| 18 | €2,900 | €3,404 | €97,090 |
| 19 | €3,001 | €3,302 | €94,089 |
| 20 | €3,107 | €3,197 | €90,982 |
| 21 | €3,216 | €3,088 | €87,767 |
| 22 | €3,328 | €2,976 | €84,438 |
| 23 | €3,445 | €2,859 | €80,994 |
| 24 | €3,566 | €2,738 | €77,428 |
| 25 | €3,691 | €2,613 | €73,737 |
| 26 | €3,820 | €2,484 | €69,917 |
| 27 | €3,954 | €2,350 | €65,963 |
| 28 | €4,092 | €2,211 | €61,871 |
| 29 | €4,236 | €2,068 | €57,635 |
| 30 | €4,384 | €1,920 | €53,251 |
| 31 | €4,538 | €1,766 | €48,712 |
| 32 | €4,697 | €1,607 | €44,015 |
| 33 | €4,862 | €1,442 | €39,154 |
| 34 | €5,032 | €1,272 | €34,121 |
| 35 | €5,209 | €1,095 | €28,913 |
| 36 | €5,391 | €913 | €23,522 |
| 37 | €5,580 | €724 | €17,941 |
| 38 | €5,776 | €528 | €12,166 |
| 39 | €5,978 | €326 | €6,188 |
| 40 | €6,188 | €116 | €0 |
Assumptions and sources
Estimates use a constant TAN, monthly repayments and 2026 tax tables. Registry fees are indicative. Insurance, bank fees and valuation costs are not included. This is not a bank offer.
The effort rate includes other loan payments and uses net income. The 35% marker is a budgeting reference, not an approval threshold. Constant-rate interest totals exclude insurance and bank fees.
The same calculations through MCP and WebMCP. Connect your assistant